Home
Fee Structure
Fee Structure
| Class | Admission Fees Non-Refundable | Annual Charges | Monthly Fees | Composit Fees-QTY (Installment) | Exam Fees | ID Card Fees (Anually) | QTR-1 | QTR-2 | QTR-3 | QTR-4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nursery | 5000 | 500 | 400 | 1200 | 200 | 200 | 7100 | 1200 | 1200 | 1200 | 10700 |
| LKG | 5000 | 500 | 400 | 1350 | 200 | 200 | 7250 | 1350 | 1350 | 1350 | 11300 |
| UKG | 5000 | 500 | 400 | 1350 | 200 | 200 | 7250 | 1350 | 1350 | 1350 | 11300 |
| 1st to 3rd | 6000 | 500 | 400 | 1500 | 200 | 200 | 8400 | 1500 | 1500 | 1500 | 12900 |
| 4th to 5th | 6000 | 500 | 400 | 1800 | 200 | 200 | 8700 | 1800 | 1800 | 1800 | 14100 |
Note:-
- Fees for Stationary, Books, Uniforms will be extra on actual cost of items.
- The school authorities reserves its rights to change in the fees structure in future as per the school policy and/or any guidelines issued by the government authorities.
- In case loss of ID card, for issuanse of new ID card will be chargeable basis of 200 per ID Card.
- Transporation charges will be extra as per jurisdiction.
- Monthly/Quaterly/Half/Yealry event fees is applicable at the time of school events.